| 19 | Madison State Hospital |
| 228 | Michigan City Street Department |
| 237 | Covington City Employees |
| 286 | Newport City Employees |
| 289 | Evansville State Hospital |
| 293 | Ball State University |
| 322 | School for Deaf & Blind |
| 339 | Logansport City |
| 397 | Department of Workforce Development |
| 446 | Logansport State Hospital |
| 531 | Wesley Manor Nursing Home |
| 561 | Fort Wayne Schools |
| 615 | Fort Wayne State Hospital |
| 661-00 | Indianapolis Public Schools |
| 661-03 | IPS Bus Drivers & Attendants |
| 686 | South Bend Schools |
| 725 | Indianapolis Department of Public Works |
| 795 | Richmond State Hospital |
| 832 | Indiana University |
| 1030 | Peru City |
| 1230 | LaRue Carter Hospital |
| 1337 | Elkhart County |
| 1384 | Ft. Wayne Utilities |
| 1389 | Penn Harris Schools |
| 1437 | Department Of Metropolitan Development |
| 1448 | Hammond Public Library |
| 1477 | I.U.P.U.I. |
| 1477-01 | IU South Bend |
| 1478 | New Castle City |
| 1484 | Elkhart City |
| 1531 | Northern KY Public Employees |
| 1546 | Muscatatuck State Developmental Center |
| 1567 | Monroe County Highway |
| 1586 | Paducah City Employees |
| 1683 | Louisville Water Commission |
| 1690 | Ind. Soldiers’ & Sailors’ Children’s Home |
| 1698 | Ind. State Veterans’ Home |
| 1791 | City of Richmond |
| 1861 | New Albany City |
| 1887 | Indy Parks |
| 1913 | Anderson City |
| 2065 | Wishard Hospital |
| 2077 | Richmond Head Start |
| 2185 | Kokomo City |
| 2487-00 | Bloomington City |
| 2487-02 | Monroe County Transit System |
| 2502 | Geminus Head Start |
| 2539 | LCEOC |
| 2601 | Lafayette Schools |
| 2629 | Jefferson County Employees |
| 2760 | Gary Public Library |
| 2821 | McCracken County Employees |
| 2925 | Elkhart Schools |
| 3060 | Mishawaka Schools |
| 3063 | Marion City |
| 3122 | Paducah Water Works Employees |
| 3131 | Fleet Services |
| 3146 | Northwest Indiana State Employees |
| 3379 | City of Lake Station |
| 3412 | Freckles |
| 3425 | Louisville Free Public Library |
| 3447 | Louisville Zoo, Parks, & Recreation |
| 3491 | Gary City, Genesis Center, GSD, WREP |
| 3593 | Kenton County Detention Center |
| 3609 | Madison County Highway Dept. |
| 3656 | City of Muncie |
| 3683 | Center Township Trustee |
| 3726 | Southeastern Ind. State Employees |
| 3727 | Department of Corrections |
| 3728 | Marion County State Employees |
| 3729 | Southern Ind. State Employees |
| 3730 | Central Ind. Dept. of Public Welfare Employees |
| 3731 | Southwestern Ind. State Employees |
| 3732 | East Central Ind. State Employees |
| 3733 | West Central Ind. St Employees |
| 3734 | Silvercrest |
| 3735 | Northwest Ind. State Employees |
| 3736 | Northeast Ind. State Employees |
| 3766 | Indianapolis Housing Authority |
| 3771 | Ivy Tech (South Bend) |
| 3995 | Bloomington Schools |
| 4009 | Gary Parks Department |
| 4011 | JCAESP |
Home | AFSCME Council 62 Locals | Indiana & Kentucky Counties | Your Input | Links | Mission Statement | Vote!
